SECTION A:
NATIONAL CERTIFICATE COURSES IN:
- ELECTRICAL INSTALLATION ( NCES)
- AUTOMOTIVE MECHANICS (NCAM)
- BUILDING AND CONSTRUCTION (NCBC)
| ITEM | GOVERNMENT SPONSERED | SELF SPONSERED | DAY SCHOLAR | PAYABLE |
| ADMSSION FEE | 10.000 | 10.000 | 10.000 | Once Per Academic Program |
| TUTION, DEVELOPMENT AND UTILITIES | 386.000 | 689.000 | 539.000 | Per Academic Term |
| UNIFORM | 650.000 | 650.000 | 650.000 | Once Per Academic Program |
| ICT/LAN | 20.000 | 20.000 | 20.000 | Once Per Academic Year |
| GUILD FEE | 15.000 | 15.000 | 15.000 | Once Per Academic Year |
| IDENTITY CARD | 15.000 | 15.000 | 15.000 | Once Per Academic Program |
| UBTEB REGISTRATION FEE | ———- | 120.000 | 120.000 | Once Per Academic Year |
SECTION B
NATIONAL CERTIFICATE IN PLUMBING
| ITEM | SELF SPONSERED | DAY SCHOLAR | PAYABLE |
| ADMSSION FEE | 10.000 | 10.000 | Once Per Academic Program |
| TUTION AND UTILITIES | 564.000 | 464.000 | Per Term |
| UNIFORM | 35.000 | 35.000 | Once Per Academic Program |
| ICT/LAN | 20.000 | 20.000 | Once Per Academic Year |
| GUILD FEE | 15.000 | 15.000 | Once Per Academic Year |
| IDENTITY CARD | 10.000 | 10.000 | Once Per Academic Program |
| UBTEB REGISTRATION FEE | 120.000 | 120.000 | Once Per Academic Year |
REQUIREMENTS SHEET
NATIONAL CERTIFCATE IN ELECTRICAL INSTALLATION (NCES)
| SN | ITEM | QUANTITY | PAYABLE |
| 1 | Ream Of Photocopying Papers | 1 | Once Per Academic Year |
| 2 | Toilet Paper | 10 Rolls | Per Term |
| 3 | Vim | 1 | Per Term |
| 4 | Squeezer | 1 | Once Per Academic Program |
| PERSONAL REQUIREMENTS | |||
| 1 | Overall ( YELLOW) | ||
| 2 | Safety boots/ shoes | ||
| 3 | Phase tester | ||
| 4 | Side cutter | ||
| 5 | Pair of plier | ||
| 6 | Multi meter | ||
| 7 | Set of screw drivers( flat, star) | ||
| 8 | Tape measure | ||
| 9 | Engineering drawing set | ||
| PERSONAL REQUIREMENTS | Beddings, mosquito net, personal effects, eating utensils, and sports wear, |
REQUIREMENTS SHEET
NATIONAL CERTIFCATE IN BUILDING AND CONSTRUCTION (NCBC)
| SN | ITEM | QUANTITY | PAYABLE | |
| 1 | Ream Of Photocopying Papers | 1 | Once Per Academic Year | |
| 2 | Toilet Paper | 10 Rolls | Per Term | |
| 3 | Vim | 1 | Per Term | |
| 4 | Squeezer | 1 | Once Per Academic Program | |
| TRAINING REQUIREMENTS | ||||
| 1 | Overall ( BLUE ) | |||
| 2 | Safety boots/ shoes | |||
| 3 | Brick trowel | |||
| 4 | Square | |||
| 5 | Building line | |||
| 6 | Engineering bob | |||
| 7 | Spirit level | |||
| 8 | Tape measure | |||
| 9 | Engineering drawing set | |||
| 10 | Helmet and hand gloves | |||
| PERSONAL REQUIREMENTS Beddings, mosquito net, personal effects, eating utensils, and sports wear, | ||||
REQUIREMENTS SHEET
NATIONAL CERTIFCATE IN BULDING PLUMBING (NCPL)
| SN | ITEM | QUANTITY | PAYABLE |
| 1 | Ream Of Photocopying Papers | 1 | Once Per Academic Year |
| 2 | Toilet Paper | 10 Rolls | Per Term |
| 3 | Vim | 1 | Per Term |
| 4 | Squeezer | 1 | Once Per Academic Program |
| TRAINING REQUIREMENTS | |||
| 1 | Overall ( BLUE ) | ||
| 2 | Safety boots/ shoes | ||
| 3 | Tape measure | ||
| 4 | Engineering drawing set | ||
| 5 | Pipe wrench | ||
| 6 | Adjustable spanner | ||
| 7 | Screw drivers ( flat and star) | ||
| 8 | Engineering drawing instruments | ||
| 9 | Helmet and hand gloves | ||
| PERSONAL REQUIREMENTS Beddings, mosquito net, personal effects, eating utensils, and sports wear, |
